All races F

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Karolina Hlistova 0:27:17 0:13:20 0:13:57 5:19 16

All races M20-29

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Simon Currie 0:19:14 0:09:40 0:09:35 3:44 2
2 Nabeel Ahmad 0:23:42 0:11:42 0:12:01 4:37 10

All races M30-39

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Ambroise Aufrere 0:17:29 0:08:46 0:08:43 3:24 1
2 Erik Solberg 0:20:11 0:09:53 0:10:18 3:56 3
3 John Mill 0:22:22 0:11:00 0:11:22 4:21 6
4 Khalid Alhemaidi 0:23:09 0:11:24 0:11:45 4:30 7
5 Guillaume Soutter 0:24:00 0:11:36 0:12:25 4:40 12
6 Rashed Almuraikhi 0:24:18 0:11:30 0:12:48 4:44 13
7 Rashid Alsheraim 0:26:56 0:12:36 0:14:20 5:15 15
8 Ebrahim Al Mansoori 0:29:21 0:14:17 0:15:05 5:43 18
9 Patrick Isac 0:32:53 0:15:09 0:17:45 6:24 20

All races M40+

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Abdul Nassar 0:21:24 0:10:04 0:11:20 4:10 4
2 Michael Werner 0:22:02 0:10:47 0:11:16 4:17 5
3 John Kilmartin 0:23:54 0:11:56 0:11:59 4:39 11
4 Richard Filby 0:28:07 0:12:31 0:15:37 5:29 17
5 Yousef Almuftah 0:30:02 0:14:45 0:15:17 5:51 19

All races MU19

Pos Athlete Chip Time Lap1 Lap2 Pace(min/km) Overall
1 Mohammed Al jaber 0:23:12 0:12:06 0:11:06 4:31 8
2 Yousef Almulla 0:23:13 0:12:07 0:11:06 4:31 9
3 Grant Williams 0:24:37 0:11:22 0:13:15 4:47 14